Additives
**If printing chart, please print in landscape format**
Product Code | Carrier Resin | %Active Ingredient | % Filler (CaCO3) | Additives | M.I. Carrier Resin | Suggested Application |
AB20 | LLDPE | 20 | 20% Silica | 8 | Blown Film | |
SAB0520 | LLDPE | 25 | 5% Slip/20% Talc | 8 | Fast Bloom/Antiblock Concentrate | |
SAB0550 | LLDPE | 55 | 5% Slip/50% Talc | 8 | Fast Bloom/Antiblock Concentrate | |
SAB0570 | LLDPE | 70 | 65 | 5% Slip/70% CaCO3 | 8 | Fast Bloom/Antiblock Concentrate |
SAB0520ES | LLDPE | 25 | 5% Slip/20% DE | 8 | Slow Bloom/Antiblock Concentrate | |
SL05 | LLDPE | 5 | 5% OLEAMIDE | 8 | Fast Bloom Slip | |
SAB0520DE | LLDPE | 25 | 5%OLEAMIDE/20%DE | 8 | Fast Bloom Slip | |
SAB0580 | PE | |||||
SE05 | LLDPE | 5 | 5% ERUCAMIDE | 8 | Slow Bloom Slip | |
SAB0520E | LLDPE | 5 | 5%ERUCAMIDE/20%Talc | 8 | Slow Bloom Slip | |
AB50 | LLDPE | 50 | 50% TALC | 8 | Antiblock Concentrate | |
70001 ST | LLDPE | 70 | 70 | 70% CaCO3 | 2 | General Purpose, Film, and Slit Tape |
N8501K | PE | 80 | 80 | 80% CaCO3 | 12 | General Purpose, Film, Tape & Filler |
N8502K | PP | 85 | 85 | Calpet | 12 | General Purpose, Film, Slit Tape & Filler |
80001FR | LLDPE | 80 | 80% FR BLEND | 8 | Flame retardant | |
100125UV | LLDPE | 12 | 10% HALS, 2% A.O. | 8 | UV Stabilization | |
100225UV | LLDPE | 22 | 20% HALS, 2% A.O. | 8 | UV Stabilization | |
20001UV | LLDPE | 10 | 10% HALS | 8 | UV Stabilization | |
10102UV | PP | 10 | 10% HALS | 8 | UV Stabilization | |
1013101 | PE | 10 | 10% Benzophenone | 8 | UV Stabilization | |
PRC 1200 | PE | 50 | N/A | Purge Compound | N/A | Purge Compound |
CaCO3 = Calcium Carbonate