Black Master
**If printing chart, please print in landscape format**
| Product Code | Carrier Resin | % Carbon Black | Particle Size (nm) | M.I. Carrier Resin | Suggested Applications |
Film
| 500091 | LLDPE | 50 | 75 | 20 | General Purpose & Blown Film |
| 510091 | LLDPE | 50 | 75 | 20 | General Purpose & Blown Film |
| 505091 | LLDPE | 50 | 50 | 20 | Medium tint / Blown Film |
| 504091 | LLDPE | 40 | 42 | 20 | Medium tint / Blown Film |
| 409991X | LLDPE | 40 | 75 | 5 | Non-critical Film |
| 509991X | LLDPE | 50 | 75 | 4 | Non-critical Film |
| 402791 | LLDPE | 40 | 27 | 20 | Medium tint / Blown Film |
Injection Molding and Extrusion
| 509991X | LLDPE | 50 | 75 | 4 | Injection, Film, & Non Critical Pipe |
| 409991X | LLDPE | 40 | 75 | 5 | Injection and Non Critical Pipe |
| 353591-L | LLDPE | 35 | 19 | 20 | Excellent UV Protection –High Tint |
| 301791 | LLDPE | 30 | 17 | 20 | Jet Black – High Tint |
| 352792 | PP | 35 | 27 | 12 | Molding and Extrusion |
| 301992 | PP | 30 | 19 | 20 | Excellent UV Protection –High Tint |
| 500192 | PP | 40 | 75 | 20 | Extrusion/Monofilament/Injection |
| 50919X | PE | Non critical applications |
Engineering, Styrenic, and FDA
| 500094PS | PS | 40 | 75 | 20 | General Purpose |
| 33094PS | PS | 33 | 27 | 12 | General Purpose |
| 252594 | PS | 25 | 25 | 20 | Channel Black – FDA |
| 251391 | LLDPE | 25 | 25 | 20 | Channel Type Black – FDA |
| 351391 | LLDPE | 35 | 25 | 20 | Channel Type Black – FDA |
| 455097 | SAN/ABS | 45 | 75 | 8 | Molding & Extrusion |
| 251997 | SAN/ABS | 25 | 19 | 8 | Excellent UV Protection |
| 251798 | NYLON | 25 | 17 | Nylon | |
| 251799 | PC | 25 | 17 | 20 | General Purpose |
| 25259-PET | PET | 25 | 25 | FDA |
Universal
| 400093 | EVA | 50 | 75 | 20 | Universal-Molding and Extrusion |
| 500093 | EVA | 40 | 27 | 20 | Universal-Molding and Extrusion |
| 301793 | EEA | 30 | 17 | 20 | Universal-Molding and Engineering |
ALSO AVAILABLE: CONDUCTIVE COMPOUNDS, GEOMEMBRANE, AND CUSTOM CARRIERS/FORMULATIONS.